Pitching Stats

BSL Nights - Pitching Stats - League 2 - 2023 Regular Season

BSL Nights Pitching Stats - League 2 - 2023 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 49 IP)
Wins Strike Outs ERA WHIP BAA
Junaid  Usmani
Wins 12
K 56
ERA 11.635
WHIP 3.263
Adeel  Vanthaliwala
K 71
Wins 6
ERA 15.947
WHIP 4.121
Junaid  Usmani
ERA 11.635
K 56
Wins 12
WHIP 3.263
Junaid  Usmani
WHIP 3.263
K 56
ERA 11.635
Wins 12
Junaid  Usmani
BAA 0.489
K 56
ERA 11.635
Wins 12
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Adeel  Vanthaliwala KSG 17 6 11 0 0 87.35 282 212 199 15 78 71 15.947 4.121 0.528 0.910 0.699 548 784 1332 612 0 80 93 347 254
2 Waseem  Akhtar FES 16 8 8 0 0 87.68 288 178 170 14 40 59 13.572 3.741 0.542 1.475 0.465 342 736 1078 571 0 103 76 381 180
3 Junaid  Usmani BKR 18 12 6 0 0 98.67 278 177 164 19 44 56 11.635 3.263 0.489 1.273 0.478 399 834 1233 612 0 145 78 403 186
4 Osama Mujahid JKT 13 7 5 0 0 62.33 212 157 153 9 47 30 17.183 4.155 0.539 0.638 0.605 326 539 865 440 0 88 51 272 165
5 Salman Hoda TRP 14 9 5 0 0 70.67 214 149 128 15 45 45 12.679 3.665 0.506 1.000 0.552 328 594 922 468 0 75 73 287 166
6 Omar Khan TMU 10 4 6 0 0 55.67 188 127 113 9 19 33 14.209 3.718 0.536 1.737 0.516 246 477 723 370 0 64 58 237 131
7 Faraz  Khan JKT 8 2 5 0 0 32.66 123 99 91 10 29 17 19.504 4.654 0.562 0.586 0.665 208 313 521 248 0 49 25 157 87
8 Shajee  Hasnain TMU 8 4 4 0 0 41.34 134 85 72 5 12 31 12.192 3.532 0.523 2.583 0.442 160 362 522 268 0 38 40 187 73
9 Mudasir  Marfatia FES 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
10 Irfan  Lakhanpal TRP 5 3 1 0 0 26.33 55 29 26 2 19 13 6.912 2.810 0.440 0.684 0.717 124 173 297 144 0 25 30 84 57
11 Sufyaan  Shaikh BKR 2 1 1 0 0 11.67 34 20 20 1 6 12 11.997 3.428 0.500 2.000 0.409 38 93 131 74 0 12 9 54 20
12 Areeb  Bajwa KSG 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
13 Waleed  khan KSG 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
14 Yousuf Hoda TRP 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
15 Owais  Khimani FES 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against